Sportsman Electric Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
PosQualifiedDriverPointsA1A2
PosQualifiedDriverPointsA1A2
1 2 KEVIN EHRICH 2 1st (1pts) : 17/8:23.125 1st (1pts) : 16/8:01.673
2 8 LANDYN GUENTHER 5 3rd (3pts) : 16/8:12.124 2nd (2pts) : 16/8:08.620
3 3 TRISTAN HUMPHREY 6 2nd (2pts) : 16/8:08.765 4th (4pts) : 16/8:22.136
4 4 DAYTON BARTLET 11 8th (8pts) : 16/8:21.766 3rd (3pts) : 16/8:09.057
5 5 KRIS GUENTHER 11 4th (4pts) : 16/8:16.406 7th (7pts) : 15/8:02.505
6 19 DANNY PEREZ 12 7th (7pts) : 16/8:21.648 5th (5pts) : 16/8:23.594
7 10 TONY TAYLOR 14 5th (5pts) : 16/8:18.014 9th (9pts) : 15/8:08.269
8 7 LIAM PORTER 16 6th (6pts) : 16/8:18.022 10th (10pts) : 15/8:14.028
9 9 HILLBILLY 17 11th (11pts) : 15/8:15.983 6th (6pts) : 15/8:01.352
10 6 MIKE DAVIS 17 9th (9pts) : 16/8:25.101 8th (8pts) : 15/8:07.147
11 16 SCOTT KADERKA 21 10th (10pts) : 15/8:03.403 11th (11pts) : 15/8:29.502
12 14 MIKE WARD 24 12th (12pts) : 15/8:19.555 12th (12pts) : 0/0.000
13 1 NICK CORTEZ 25 13th (13pts) : 0/0.000 12th (12pts) : 0/0.000
close X