Qual Points (best 2 of 3)
40 Plus Nitro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RYAN DIETRICH 0 [0,0] 13/6:20.481 (2) 13/6:24.996 (1) 0 : 13/6:24.996 0 : 13/6:20.481 0 : 13/6:28.120
2 ROB RINALDI 4 [2,2] 13/6:26.230 (1) 13/6:26.692 (2) 2 : 13/6:26.230 2 : 13/6:26.692 13 : 0/0.000
3 DAVID BACKER 6 [3,3] 13/6:29.135 (2) 12/6:05.799 (1) 3 : 12/6:05.799 3 : 13/6:29.135 12 : 7/3:58.965
4 CHAD BARTLETT 7 [2,5] 12/6:01.831 (3) 12/6:05.214 (2) 6 : 12/6:20.603 5 : 12/6:05.214 2 : 12/6:01.831
5 KURT SELLERS 8 [4,4] 12/6:03.884 (3) 12/6:06.910 (1) 4 : 12/6:06.910 10 : 12/6:17.104 4 : 12/6:03.884
6 SCOTT DALUGE 9 [4,5] 12/6:03.117 (2) 12/6:14.199 (1) 5 : 12/6:14.199 4 : 12/6:03.117 9 : 12/6:13.064
7 TROY WULF 10 [3,7] 12/6:02.799 (3) 12/6:10.434 (2) 14 : 10/5:11.099 7 : 12/6:10.434 3 : 12/6:02.799
8 JONAS MORGAN 11 [5,6] 12/6:05.255 (3) 12/6:05.688 (2) 11 : 11/6:07.636 6 : 12/6:05.688 5 : 12/6:05.255
9 ERIC LARSEN 14 [6,8] 12/6:10.786 (3) 12/6:11.077 (2) 9 : 12/6:27.463 8 : 12/6:11.077 6 : 12/6:10.786
10 LAWRENCE QUINTAL 17 [8,9] 12/6:23.339 (1) 12/6:14.686 (2) 8 : 12/6:23.339 9 : 12/6:14.686 10 : 12/6:15.832
11 MICHAEL LEMAY 18 [7,11] 12/6:12.107 (3) 12/6:27.717 (2) 12 : 11/6:10.149 11 : 12/6:27.717 7 : 12/6:12.107
12 MICHAEL MORRIS 18 [7,11] 12/6:22.322 (1) 12/6:22.625 (3) 7 : 12/6:22.322 12 : 12/6:29.564 11 : 12/6:22.625
13 RACER RUSS 18 [8,10] 12/6:13.041 (3) 12/6:41.077 (1) 10 : 12/6:41.077 13 : 11/6:09.974 8 : 12/6:13.041
Do It For David
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 EVAN TAPP 0 [0,0] 12/6:13.411 (2) 10/5:04.760 (1) 0 : 10/5:04.760 0 : 12/6:13.411 6 : 0/0.000
2 TELL MITCHELL 2 [0,2] 12/6:22.190 (3) 12/6:33.059 (2) 2 : 10/5:29.980 2 : 12/6:33.059 0 : 12/6:22.190
3 DANNY PEREZ 5 [2,3] 11/6:11.234 (3) 9/5:25.487 (1) 3 : 9/5:25.487 4 : 10/6:07.015 2 : 11/6:11.234
4 GRANT MCMULLIN 6 [3,3] 11/6:12.260 (2) 11/6:19.823 (3) 4 : 8/4:24.198 3 : 11/6:12.260 3 : 11/6:19.823
5 HILLBILLY 9 [4,5] 10/6:15.214 (3) 8/4:35.122 (1) 5 : 8/4:35.122 6 : 7/4:05.531 4 : 10/6:15.214
6 RYAN FEENEY 10 [5,5] 10/6:35.184 (3) 9/6:20.517 (2) 6 : 8/5:10.582 5 : 9/6:20.517 5 : 10/6:35.184
7 NITRO OFFUTT 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
E-40
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RYAN DIETRICH 0 [0,0] 13/6:13.359 (2) 13/6:16.278 (1) 0 : 13/6:16.278 0 : 13/6:13.359 3 : 12/6:00.052
2 MATT BREASBOIS 2 [0,2] 13/6:15.053 (3) 13/6:23.719 (1) 2 : 13/6:23.719 6 : 12/6:07.741 0 : 13/6:15.053
3 SCOTT DALUGE 5 [2,3] 13/6:18.190 (2) 12/6:05.509 (1) 3 : 12/6:05.509 2 : 13/6:18.190 6 : 12/6:06.309
4 SEAN KING 5 [2,3] 13/6:20.848 (3) 13/6:28.055 (2) 6 : 12/6:17.569 3 : 13/6:28.055 2 : 13/6:20.848
5 TELL MITCHELL 8 [4,4] 12/5:54.848 (2) 12/6:02.891 (3) 4 : 12/6:09.617 4 : 12/5:54.848 4 : 12/6:02.891
6 DAVID BACKER 10 [5,5] 12/6:04.057 (3) 12/6:06.443 (2) 7 : 12/6:18.244 5 : 12/6:06.443 5 : 12/6:04.057
7 GENE GALLEGOS 12 [5,7] 12/6:15.720 (1) 12/6:10.552 (3) 5 : 12/6:15.720 7 : 12/6:15.184 7 : 12/6:10.552
8 ROBBIE ESPLANA 16 [8,8] 12/6:25.548 (3) 12/6:30.511 (2) 8 : 11/6:17.925 8 : 12/6:30.511 8 : 12/6:25.548
9 ERIC HOFER 18 [9,9] 11/6:22.810 (3) 9/6:03.321 (2) 10 : 9/6:02.723 9 : 9/6:03.321 9 : 11/6:22.810
10 THE RATTLER 19 [9,10] 11/6:22.327 (1) 8/4:35.831 (2) 9 : 11/6:22.327 10 : 8/4:35.831 10 : 2/1:21.735
Expert Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ANDREW DAVIS 0 [0,0] 14/6:22.877 (3) 13/6:08.207 (1) 0 : 13/6:08.207 3 : 13/6:16.020 0 : 14/6:22.877
2 STEVE FOLLE 4 [2,2] 13/6:00.459 (3) 13/6:09.682 (1) 2 : 13/6:09.682 4 : 13/6:16.201 2 : 13/6:00.459
3 DEVON KELLER 5 [2,3] 13/6:08.976 (2) 13/6:13.661 (3) 3 : 13/6:16.464 2 : 13/6:08.976 3 : 13/6:13.661
4 EVAN TAPP 6 [0,6] 13/6:02.673 (2) 13/6:27.820 (1) 6 : 13/6:27.820 0 : 13/6:02.673 16 : 10/4:47.220
5 KURT SELLERS 9 [4,5] 13/6:24.992 (1) 13/6:21.461 (3) 4 : 13/6:24.992 8 : 13/6:25.368 5 : 13/6:21.461
6 DAVID BACKER 10 [4,6] 13/6:18.985 (3) 13/6:20.249 (2) 13 : 12/6:14.630 6 : 13/6:20.249 4 : 13/6:18.985
7 RICHARD MOENCH 12 [5,7] 13/6:26.672 (1) 13/6:25.964 (3) 5 : 13/6:26.672 9 : 13/6:27.516 7 : 13/6:25.964
8 SEAN KING 13 [6,7] 13/6:22.010 (3) 13/6:23.055 (2) 7 : 13/6:28.313 7 : 13/6:23.055 6 : 13/6:22.010
9 JOSH VANVOLKINBURG 14 [5,9] 13/6:17.999 (2) 13/6:31.154 (3) 12 : 12/6:12.178 5 : 13/6:17.999 9 : 13/6:31.154
10 JASON WILLNER 18 [8,10] 13/6:28.468 (1) 12/6:02.843 (3) 8 : 13/6:28.468 11 : 12/6:12.818 10 : 12/6:02.843
11 MATT BREASBOIS 20 [8,12] 13/6:26.229 (3) 12/6:17.863 (2) 16 : 11/6:05.005 12 : 12/6:17.863 8 : 13/6:26.229
12 GENE GALLEGOS 21 [10,11] 12/6:03.630 (2) 12/6:05.520 (1) 11 : 12/6:05.520 10 : 12/6:03.630 11 : 12/6:06.257
13 KRIS GUENTHER 22 [9,13] 13/6:33.874 (1) 12/6:18.562 (3) 9 : 13/6:33.874 16 : 11/6:09.163 13 : 12/6:18.562
14 CAMERON VAZQUEZ 22 [10,12] 12/6:01.824 (1) 12/6:12.889 (3) 10 : 12/6:01.824 13 : 12/6:18.607 12 : 12/6:12.889
15 CODY FOX 28 [14,14] 12/6:19.377 (3) 12/6:22.255 (2) 17 : 11/6:10.809 14 : 12/6:22.255 14 : 12/6:19.377
16 VINCENT INTRAVIA 30 [15,15] 12/6:31.682 (3) 11/6:04.759 (1) 15 : 11/6:04.759 15 : 11/6:06.673 15 : 12/6:31.682
Expert Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ANDREW DAVIS 0 [0,0] 14/6:22.873 (3) 14/6:25.742 (2) 2 : 13/6:04.532 0 : 14/6:25.742 0 : 14/6:22.873
2 GRAHAM HILL 2 [0,2] 13/6:03.504 (1) 14/6:27.859 (3) 0 : 13/6:03.504 8 : 12/5:35.010 2 : 14/6:27.859
3 JORDAN GLECKLER 5 [2,3] 13/6:10.651 (2) 13/6:11.409 (1) 3 : 13/6:11.409 2 : 13/6:10.651 4 : 13/6:09.148
4 JOSH BAKER 6 [3,3] 13/6:06.120 (3) 13/6:15.046 (2) 7 : 13/6:22.767 3 : 13/6:15.046 3 : 13/6:06.120
5 DEVON KELLER 9 [4,5] 13/6:16.592 (2) 13/6:16.092 (3) 5 : 13/6:21.083 4 : 13/6:16.592 5 : 13/6:16.092
6 EVAN TAPP 10 [4,6] 13/6:17.564 (1) 13/6:21.598 (2) 4 : 13/6:17.564 6 : 13/6:21.598 7 : 13/6:23.126
7 TANNER LOCKMAN 11 [5,6] 13/6:18.815 (2) 13/6:16.841 (3) 6 : 13/6:22.751 5 : 13/6:18.815 6 : 13/6:16.841
8 TROY WULF 16 [7,9] 13/6:24.653 (2) 12/6:05.361 (3) 10 : 12/6:03.746 7 : 13/6:24.653 9 : 12/6:05.361
9 JARROD STOKES 16 [8,8] 13/6:28.173 (3) 13/6:30.829 (1) 8 : 13/6:30.829 10 : 12/6:03.481 8 : 13/6:28.173
10 JOSH VANVOLKINBURG 22 [9,13] 12/6:01.986 (2) 12/6:08.735 (1) 13 : 12/6:08.735 9 : 12/6:01.986 17 : 11/6:28.967
11 CHAD BARTLETT 23 [11,12] 12/6:08.276 (2) 12/6:06.868 (1) 12 : 12/6:06.868 11 : 12/6:08.276 14 : 12/6:18.116
12 LAWRENCE QUINTAL 24 [11,13] 12/6:03.951 (1) 12/6:13.466 (3) 11 : 12/6:03.951 16 : 9/4:33.706 13 : 12/6:13.466
13 MICHAEL MORRIS 24 [12,12] 12/6:09.516 (2) 12/6:12.773 (3) 16 : 12/6:27.736 12 : 12/6:09.516 12 : 12/6:12.773
14 CAMERON VAZQUEZ 25 [11,14] 12/6:09.407 (3) 12/6:12.949 (1) 14 : 12/6:12.949 14 : 12/6:13.517 11 : 12/6:09.407
15 ROB RINALDI 26 [9,17] 13/6:33.125 (1) 7/3:25.657 (2) 9 : 13/6:33.125 17 : 7/3:25.657 18 : 9/4:21.604
16 ZACH LEMAY 28 [10,18] 12/6:06.592 (3) 8/4:18.758 (1) 18 : 8/4:18.758 18 : 4/1:59.685 10 : 12/6:06.592
17 JONAS MORGAN 28 [13,15] 12/6:10.125 (2) 12/6:22.940 (3) 15 : 12/6:26.185 13 : 12/6:10.125 15 : 12/6:22.940
18 RACER RUSS 31 [15,16] 11/6:20.940 (2) 11/6:13.720 (3) 17 : 11/6:08.807 15 : 11/6:20.940 16 : 11/6:13.720
19 MATT BREASBOIS 38 [19,19] 3/1:40.621 (1) 0/0.000 (2) 19 : 3/1:40.621 19 : 0/0.000 19 : 0/0.000
20 ROMAN GASTELUM 38 [19,19] 0/0.000 (2) 0/0.000 (3) 20 : 0/0.000 19 : 0/0.000 19 : 0/0.000
Expert Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GRAHAM HILL 0 [0,0] 14/6:20.421 (2) 14/6:21.436 (3) 0 : 13/6:00.877 0 : 14/6:20.421 0 : 14/6:21.436
2 RYAN DIETRICH 4 [2,2] 13/6:04.805 (3) 13/6:05.144 (2) 3 : 13/6:08.876 2 : 13/6:05.144 2 : 13/6:04.805
3 JOSH BAKER 5 [2,3] 13/6:01.760 (1) 13/6:08.580 (2) 2 : 13/6:01.760 3 : 13/6:08.580 4 : 13/6:07.422
4 TANNER LOCKMAN 7 [3,4] 13/6:06.990 (3) 13/6:09.157 (2) 4 : 13/6:09.308 4 : 13/6:09.157 3 : 13/6:06.990
5 JARROD STOKES 11 [5,6] 13/6:11.261 (3) 13/6:19.784 (1) 6 : 13/6:19.784 7 : 13/6:13.933 5 : 13/6:11.261
6 RICH GREENWOOD 11 [5,6] 13/6:18.464 (1) 13/6:12.865 (2) 5 : 13/6:18.464 6 : 13/6:12.865 6 : 13/6:14.834
7 ROB RINALDI 12 [5,7] 13/6:09.946 (2) 13/6:14.968 (3) 13 : 6/3:38.809 5 : 13/6:09.946 7 : 13/6:14.968
8 KRIS GUENTHER 15 [7,8] 13/6:28.636 (1) 13/6:17.252 (2) 7 : 13/6:28.636 8 : 13/6:17.252 8 : 13/6:18.159
9 ERIC LARSEN 17 [8,9] 12/6:07.889 (1) 13/6:26.521 (3) 8 : 12/6:07.889 13 : 0/0.000 9 : 13/6:26.521
10 GRANT MCMULLIN 20 [10,10] 12/6:04.749 (2) 12/6:10.165 (1) 10 : 12/6:10.165 10 : 12/6:04.749 11 : 12/6:02.553
11 CODY FOX 21 [9,12] 13/6:28.504 (2) 12/6:10.657 (3) 12 : 12/6:28.107 9 : 13/6:28.504 12 : 12/6:10.657
12 CHAD BARTLETT 21 [9,12] 12/6:08.229 (1) 8/6:04.818 (2) 9 : 12/6:08.229 12 : 8/6:04.818 13 : 6/3:24.358
13 JONAS MORGAN 21 [10,11] 12/6:00.496 (3) 12/6:12.914 (1) 11 : 12/6:12.914 11 : 12/6:17.750 10 : 12/6:00.496
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ISAIAH ESPLANA 0 [0,0] 11/6:21.282 (2) 11/6:23.431 (3) 0 : 9/5:11.499 0 : 11/6:21.282 0 : 11/6:23.431
2 NITRO OFFUTT 4 [2,2] 11/6:26.334 (3) 11/6:27.470 (2) 3 : 9/5:30.950 2 : 11/6:27.470 2 : 11/6:26.334
3 CASEY B 5 [2,3] 9/5:15.431 (1) 11/6:36.047 (2) 2 : 9/5:15.431 3 : 11/6:36.047 3 : 10/6:14.001
4 HUDSON NOLTE 8 [4,4] 9/6:22.298 (3) 9/6:39.472 (2) 4 : 6/5:01.836 4 : 9/6:39.472 4 : 9/6:22.298
Open Electric Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DEVON KELLER 0 [0,0] 11/5:00.283 (3) 11/5:04.152 (2) 3 : 11/5:12.797 0 : 11/5:04.152 0 : 11/5:00.283
2 EVAN TAPP 3 [0,3] 11/5:02.321 (1) 11/5:05.315 (3) 0 : 11/5:02.321 27 : 0/0.000 3 : 11/5:05.315
3 STEVE FOLLE 4 [2,2] 11/5:03.504 (3) 11/5:04.482 (2) 2 : 11/5:08.416 2 : 11/5:04.482 2 : 11/5:03.504
4 RICH GREENWOOD 7 [3,4] 11/5:11.512 (2) 11/5:13.784 (3) 6 : 11/5:25.089 3 : 11/5:11.512 4 : 11/5:13.784
5 KURT SELLERS 8 [4,4] 11/5:15.047 (1) 11/5:17.455 (2) 4 : 11/5:15.047 4 : 11/5:17.455 10 : 11/5:31.004
6 KRIS GUENTHER 10 [5,5] 11/5:18.020 (3) 11/5:21.597 (1) 5 : 11/5:21.597 10 : 11/5:32.591 5 : 11/5:18.020
7 JASON SMITH 14 [6,8] 11/5:21.743 (2) 11/5:22.967 (3) 9 : 10/5:04.811 6 : 11/5:21.743 8 : 11/5:22.967
8 PERRY JORDON 15 [6,9] 11/5:21.898 (3) 11/5:28.483 (2) 23 : 10/5:35.926 9 : 11/5:28.483 6 : 11/5:21.898
9 MICHAEL LEMAY 15 [7,8] 11/5:22.002 (3) 10/5:01.129 (1) 8 : 10/5:01.129 16 : 10/5:16.513 7 : 11/5:22.002
10 JOHN CARPENTER 15 [7,8] 11/5:30.680 (1) 11/5:26.876 (2) 7 : 11/5:30.680 8 : 11/5:26.876 9 : 11/5:28.073
11 RICHARD MOENCH 21 [5,16] 11/5:19.812 (2) 10/5:07.521 (3) 20 : 10/5:28.814 5 : 11/5:19.812 16 : 10/5:07.521
12 DANNY PEREZ 22 [7,15] 11/5:24.791 (2) 10/5:05.889 (3) 24 : 10/5:50.145 7 : 11/5:24.791 15 : 10/5:05.889
13 ADAM JESS 22 [10,12] 10/5:06.139 (1) 10/5:00.820 (2) 10 : 10/5:06.139 12 : 10/5:00.820 19 : 10/5:13.171
14 TRISTAN HUMPHREY 24 [11,13] 10/5:00.651 (2) 10/5:03.158 (3) 17 : 10/5:20.445 11 : 10/5:00.651 13 : 10/5:03.158
15 DAVE MCGUIRE 24 [12,12] 10/5:01.757 (3) 10/5:10.279 (1) 12 : 10/5:10.279 13 : 10/5:02.141 12 : 10/5:01.757
16 THOMAS MICHAELS 25 [11,14] 10/5:07.308 (1) 10/5:05.492 (3) 11 : 10/5:07.308 27 : 0/0.000 14 : 10/5:05.492
17 TRIPLE G 29 [14,15] 10/5:09.170 (2) 10/5:15.836 (1) 15 : 10/5:15.836 14 : 10/5:09.170 17 : 10/5:08.663
18 ROBBIE ESPLANA 29 [14,15] 10/5:14.796 (1) 10/5:16.427 (2) 14 : 10/5:14.796 15 : 10/5:16.427 18 : 10/5:08.869
19 ZACH LEMAY 30 [11,19] 10/5:00.017 (3) 10/5:21.944 (1) 19 : 10/5:21.944 25 : 5/2:31.750 11 : 10/5:00.017
20 MARCOS HERNANDEZ 30 [13,17] 10/5:10.885 (1) 10/5:19.178 (2) 13 : 10/5:10.885 17 : 10/5:19.178 22 : 10/5:27.937
21 TODD SHORT 35 [16,19] 10/5:16.669 (1) 10/5:23.327 (2) 16 : 10/5:16.669 19 : 10/5:23.327 25 : 9/5:00.243
22 PAUL SULLIVAN 38 [18,20] 10/5:20.933 (1) 10/5:19.140 (3) 18 : 10/5:20.933 21 : 10/5:28.527 20 : 10/5:19.140
23 BOB LOCKMAN 41 [18,23] 10/5:19.379 (2) 10/5:31.321 (3) 26 : 9/5:02.823 18 : 10/5:19.379 23 : 10/5:31.321
24 MARK HUNT 42 [20,22] 10/5:25.236 (2) 10/5:30.403 (1) 22 : 10/5:30.403 20 : 10/5:25.236 24 : 10/5:32.086
25 TOM PRINDLE 43 [21,22] 10/5:30.348 (1) 10/5:32.545 (2) 21 : 10/5:30.348 22 : 10/5:32.545 26 : 9/5:11.797
26 ERIC HOFER 44 [21,23] 10/5:25.931 (3) 9/5:02.616 (2) 27 : 9/5:19.399 23 : 9/5:02.616 21 : 10/5:25.931
27 RYAN FEENEY 51 [24,27] 9/5:15.608 (2) 9/5:14.067 (3) 28 : 9/5:25.623 24 : 9/5:15.608 27 : 9/5:14.067
28 GABE WENAAS 51 [25,26] 9/5:00.745 (1) 2/1:01.911 (2) 25 : 9/5:00.745 26 : 2/1:01.911 28 : 9/5:23.180
Sportsman Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NICK MACFARLANE 0 [0,0] 13/6:20.255 (3) 13/6:25.916 (1) 0 : 13/6:25.916 0 : 12/6:01.488 0 : 13/6:20.255
2 PERRY JORDON 4 [2,2] 12/6:04.084 (1) 12/6:07.063 (2) 2 : 12/6:04.084 2 : 12/6:07.063 5 : 12/6:11.029
3 JOHN CARPENTER 6 [2,4] 12/6:04.021 (3) 12/6:06.380 (1) 4 : 12/6:06.380 12 : 11/6:01.619 2 : 12/6:04.021
4 JASON SMITH 7 [3,4] 12/6:04.748 (1) 12/6:12.297 (2) 3 : 12/6:04.748 4 : 12/6:12.297 9 : 12/6:20.586
5 DANNY PEREZ 9 [4,5] 12/6:10.831 (3) 12/6:09.558 (1) 5 : 12/6:09.558 20 : 8/4:13.419 4 : 12/6:10.831
6 DAVE MCGUIRE 10 [3,7] 12/6:04.196 (3) 12/6:19.607 (2) 12 : 12/6:28.452 7 : 12/6:19.607 3 : 12/6:04.196
7 ADAM JESS 10 [3,7] 12/6:09.442 (2) 12/6:13.416 (3) 15 : 11/6:08.834 3 : 12/6:09.442 7 : 12/6:13.416
8 CHRIS SHEPARD 12 [6,6] 12/6:17.438 (1) 12/6:18.687 (2) 6 : 12/6:17.438 6 : 12/6:18.687 8 : 12/6:18.483
9 HILLBILLY 13 [6,7] 12/6:12.963 (3) 12/6:19.837 (1) 7 : 12/6:19.837 8 : 12/6:20.392 6 : 12/6:12.963
10 MIKE DAVIS 17 [5,12] 12/6:14.964 (2) 12/6:40.455 (3) 14 : 11/6:03.668 5 : 12/6:14.964 12 : 12/6:40.455
11 ROBBIE ESPLANA 20 [10,10] 12/6:21.180 (1) 12/6:23.158 (3) 10 : 12/6:21.180 10 : 12/6:34.695 10 : 12/6:23.158
12 BOB LOCKMAN 22 [9,13] 12/6:21.355 (2) 11/6:00.226 (3) 18 : 11/6:20.151 9 : 12/6:21.355 13 : 11/6:00.226
13 MARK HUNT 23 [8,15] 12/6:20.776 (1) 11/6:11.445 (2) 8 : 12/6:20.776 15 : 11/6:11.445 18 : 11/6:38.786
14 TRIPLE G 23 [9,14] 12/6:20.970 (1) 11/6:11.240 (2) 9 : 12/6:20.970 14 : 11/6:11.240 19 : 8/4:28.952
15 LEO GRIFFITH 24 [11,13] 12/6:31.735 (3) 11/6:00.723 (1) 13 : 11/6:00.723 13 : 11/6:10.308 11 : 12/6:31.735
16 PAUL SULLIVAN 26 [11,15] 12/6:26.851 (1) 11/6:07.769 (3) 11 : 12/6:26.851 17 : 11/6:15.779 15 : 11/6:07.769
17 TODD SHORT 27 [11,16] 11/6:01.149 (2) 11/6:10.666 (1) 16 : 11/6:10.666 11 : 11/6:01.149 17 : 11/6:09.184
18 MARCOS HERNANDEZ 31 [14,17] 11/6:05.436 (3) 11/6:16.702 (1) 17 : 11/6:16.702 21 : 0/1:22.227 14 : 11/6:05.436
19 ERIC HOFER 32 [16,16] 11/6:07.877 (3) 11/6:13.993 (2) 21 : 8/4:28.083 16 : 11/6:13.993 16 : 11/6:07.877
20 RYAN FEENEY 38 [18,20] 11/6:25.513 (2) 10/6:12.673 (1) 20 : 10/6:12.673 18 : 11/6:25.513 20 : 0/0.000
21 THE RATTLER 38 [19,19] 11/6:22.901 (1) 11/6:25.791 (2) 19 : 11/6:22.901 19 : 11/6:25.791 20 : 0/0.000
Sportsman Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NICK MACFARLANE 0 [0,0] 12/6:00.678 (2) 12/6:09.137 (1) 0 : 12/6:09.137 0 : 12/6:00.678 4 : 12/6:27.511
2 SCOTT DALUGE 4 [2,2] 12/6:06.410 (3) 12/6:16.627 (2) 3 : 12/6:21.226 2 : 12/6:16.627 2 : 12/6:06.410
3 PERRY JORDON 5 [0,5] 12/6:02.021 (3) 12/6:28.009 (2) 11 : 9/6:04.999 5 : 12/6:28.009 0 : 12/6:02.021
4 CHALEB WARREN 5 [2,3] 12/6:20.613 (1) 12/6:17.172 (3) 2 : 12/6:20.613 7 : 11/6:09.399 3 : 12/6:17.172
5 CHRIS SHEPARD 8 [3,5] 12/6:19.467 (2) 12/6:28.392 (1) 5 : 12/6:28.392 3 : 12/6:19.467 7 : 11/6:09.540
6 TRISTAN HUMPHREY 9 [4,5] 12/6:27.740 (2) 11/6:06.742 (3) 6 : 11/6:00.492 4 : 12/6:27.740 5 : 11/6:06.742
7 LEO GRIFFITH 12 [6,6] 11/6:00.161 (2) 11/6:07.907 (3) 9 : 11/6:30.083 6 : 11/6:00.161 6 : 11/6:07.907
8 HILLBILLY 16 [7,9] 11/6:11.407 (1) 11/6:20.928 (2) 7 : 11/6:11.407 9 : 11/6:20.928 10 : 11/6:27.533
9 MARCOS HERNANDEZ 16 [8,8] 11/6:13.998 (2) 11/6:16.543 (1) 8 : 11/6:16.543 8 : 11/6:13.998 9 : 11/6:27.051
10 ADAM JESS 18 [4,14] 12/6:23.165 (1) 1/33.006 (2) 4 : 12/6:23.165 14 : 1/33.006 14 : 0/0.000
11 BOB GOOT 20 [8,12] 11/6:25.201 (3) 8/4:18.972 (2) 14 : 0/0.000 12 : 8/4:18.972 8 : 11/6:25.201
12 CHRIS CAMPBELL 20 [10,10] 9/5:59.505 (2) 9/6:04.040 (1) 10 : 9/6:04.040 10 : 9/5:59.505 13 : 4/2:50.694
13 JOSH WARREN 22 [11,11] 10/6:30.069 (3) 9/6:01.297 (2) 12 : 9/6:06.575 11 : 9/6:01.297 11 : 10/6:30.069
14 SHANE SHAW 25 [12,13] 9/6:22.839 (3) 8/6:21.097 (2) 13 : 3/1:47.542 13 : 8/6:21.097 12 : 9/6:22.839
Sportsman Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TOM PRINDLE 0 [0,0] 12/6:00.610 (1) 12/6:01.474 (2) 0 : 12/6:00.610 0 : 12/6:01.474 0 : 12/6:11.689
2 MIKE DAVIS 4 [2,2] 12/6:04.031 (2) 12/6:12.442 (3) 3 : 12/6:26.777 2 : 12/6:04.031 2 : 12/6:12.442
3 TRISTAN HUMPHREY 5 [2,3] 12/6:14.988 (1) 12/6:22.437 (2) 2 : 12/6:14.988 3 : 12/6:22.437 3 : 11/6:04.339
4 GABE WENAAS 8 [4,4] 11/6:02.021 (2) 11/6:10.029 (1) 4 : 11/6:10.029 4 : 11/6:02.021 7 : 7/4:18.969
5 CHRIS CAMPBELL 10 [4,6] 10/6:00.468 (3) 8/6:05.000 (1) 6 : 8/6:05.000 7 : 8/4:45.770 4 : 10/6:00.468
6 SHANE SHAW 10 [5,5] 11/6:07.897 (2) 11/6:18.789 (1) 5 : 11/6:18.789 5 : 11/6:07.897 5 : 10/6:26.800
7 BOB GOOT 12 [6,6] 11/6:18.604 (2) 9/6:07.130 (3) 8 : 0/0.000 6 : 11/6:18.604 6 : 9/6:07.130
8 NICK OFFUTT 15 [7,8] 3/2:04.657 (1) 0/0.000 (2) 7 : 3/2:04.657 8 : 0/0.000 8 : 0/0.000
close X