Expert Electric Buggy Double A-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 KYLE SCHMER 1 2nd (2pts) : 24/10:06.458 1st (1pts) : 25/10:23.321
2 3 GRAHAM HILL 1 1st (1pts) : 24/10:00.065 2nd (2pts) : 25/10:23.883
3 2 CHRISTOPHER MCPHERSON JR 3 3rd (3pts) : 24/10:19.137 3rd (3pts) : 24/10:09.454
4 5 ROMAN GASTELUM 4 4th (4pts) : 24/10:24.145 8th (8pts) : 23/10:20.706
5 9 KURT SELLERS 4 9th (9pts) : 23/10:20.850 4th (4pts) : 23/10:08.587
6 4 DEVIN WOLTER 5 5th (5pts) : 24/10:26.474 5th (5pts) : 23/10:16.172
7 7 RYAN DIETRICH 6 6th (6pts) : 23/10:03.018 7th (7pts) : 23/10:18.499
8 6 COLE DIETRICH 6 7th (7pts) : 23/10:12.429 6th (6pts) : 23/10:16.646
9 10 CHRIS SHARP 8 8th (8pts) : 23/10:15.701 11th (11pts) : 17/7:43.091
10 15 BLAINE TEERS 9 12th (12pts) : 22/10:01.694 9th (9pts) : 22/10:02.997
11 12 MATT BREASBOIS 10 10th (10pts) : 23/10:26.473 10th (10pts) : 22/10:19.225
12 8 RYAN LARSON 11 11th (11pts) : 23/10:26.482 13th (13pts) : 0/0.000
13 14 JOHN KALLIES 12 13th (13pts) : 17/8:23.506 12th (12pts) : 11/5:43.714
close X