Overall Final Ranking
40 Plus Nitro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN DIETRICH [1] 61/30:26.326 A Main
2 ROB RINALDI [2] 61/30:33.100 A Main
3 TROY WULF [3] 59/30:26.887 A Main
4 LAWRENCE QUINTAL [4] 58/30:10.816 A Main
5 JONAS MORGAN [5] 57/30:21.549 A Main
6 ERIC LARSEN [6] 57/30:23.853 A Main
7 KURT SELLERS [7] 57/30:25.112 A Main
8 MICHAEL MORRIS [8] 56/30:01.033 A Main
9 MICHAEL LEMAY [9] 56/30:16.285 A Main
10 DAVID BACKER [10] 56/30:24.903 A Main
11 SCOTT DALUGE [11] 55/30:04.976 A Main
12 CHAD BARTLETT [12] 28/14:35.936 (DNF) A Main
13 RACER RUSS [13] 20/11:26.464 (DNF) A Main
Do It For David
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EVAN TAPP [2] [1] 16/8:01.930 A Main
2 TELL MITCHELL [4] [2] 16/8:11.653 A Main
3 DANNY PEREZ [7] [6] 13/8:10.554 A Main
4 HILLBILLY [7] [7] 3/2:57.136 A Main
5 GRANT MCMULLIN [10] [8] 2/1:12.967 A Main
6 RYAN FEENEY [12] [9] 0/0.000 (DNF) A Main
7 NITRO OFFUTT 14 (1,2) Qualified 7th
E-40
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN DIETRICH [3] [2] 21/10:05.909 A Main
2 SEAN KING [6] [3] 21/10:09.465 A Main
3 MATT BREASBOIS [7] [1] 22/10:28.977 A Main
4 SCOTT DALUGE [9] [4] 21/10:16.629 A Main
5 DAVID BACKER [9] [5] 21/10:17.515 A Main
6 TELL MITCHELL [10] [8] 0/0.000 A Main
7 GENE GALLEGOS [13] [6] 20/10:15.968 A Main
8 ROBBIE ESPLANA [15] [7] 19/10:11.433 A Main
9 ERIC HOFER [18] [9] 0/0.000 (DNF) A Main
10 THE RATTLER [20] [10] 0/0.000 (DNS) A Main
Expert Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW DAVIS [2] [1] 22/10:07.843 A Main
2 STEVE FOLLE [4] [2] 22/10:14.280 A Main
3 EVAN TAPP [7] [3] 22/10:31.283 A Main
4 DEVON KELLER [8] [5] 21/10:06.916 A Main
5 MATT BREASBOIS [9] [4] 21/10:02.785 A Main
6 JOSH VANVOLKINBURG [14] [6] 20/10:02.450 A Main
7 SEAN KING [14] [7] 20/10:07.766 A Main
8 JASON WILLNER [14] [8] 20/10:13.571 A Main
9 KURT SELLERS [18] [9] 20/10:16.616 A Main
10 KRIS GUENTHER [20] [10] 20/10:24.539 A Main
11 DAVID BACKER [23] [11] 20/10:25.134 A Main
12 RICHARD MOENCH [23] [12] 19/10:10.517 A Main
13 CODY FOX [26] [13] 8/4:13.471 A Main
14 CAMERON VAZQUEZ [28] [14] 0/0.000 (DNS) A Main
15 VINCENT INTRAVIA [4] 18/10:18.817 B Main
16 GENE GALLEGOS [5] 15/7:41.494 (DNF) B Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW DAVIS [1] 65/30:09.463 A Main
2 GRAHAM HILL [2] 65/30:19.717 A Main
3 JOSH BAKER [3] 62/30:22.232 A Main
4 EVAN TAPP [4] 62/30:27.747 A Main
5 TANNER LOCKMAN [5] 60/30:04.576 A Main
6 TROY WULF [6] 60/30:13.716 A Main
7 JOSH VANVOLKINBURG [7] 60/30:26.710 A Main
8 JARROD STOKES [8] 59/30:21.531 A Main
9 CHAD BARTLETT [9] 57/30:13.825 A Main
10 MICHAEL MORRIS [10] 55/30:18.213 A Main
11 JORDAN GLECKLER [11] 29/14:14.225 (DNF) A Main
12 DEVON KELLER [12] 11/18:46.251 (DNF) A Main
13 ROB RINALDI [13] 10/5:13.300 (DNF) A Main
14 CAMERON VAZQUEZ [14] 0/0.000 (DNS) A Main
15 LAWRENCE QUINTAL [4] 38/20:20.066 B Main
16 JONAS MORGAN [5] 37/20:04.393 B Main
17 RACER RUSS [6] 37/20:10.379 B Main
18 ZACH LEMAY [7] 36/20:02.904 B Main
19 MATT BREASBOIS [8] 0/0.000 (DNS) B Main
20 ROMAN GASTELUM [9] 0/0.000 (DNS) B Main
Expert Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GRAHAM HILL [1] 66/30:23.514 A Main
2 JOSH BAKER [2] 64/30:18.710 A Main
3 TANNER LOCKMAN [3] 64/30:25.103 A Main
4 JARROD STOKES [4] 61/30:00.199 A Main
5 ROB RINALDI [5] 60/30:03.999 A Main
6 CHAD BARTLETT [6] 59/30:12.753 A Main
7 JONAS MORGAN [7] 59/30:14.999 A Main
8 GRANT MCMULLIN [8] 59/30:15.813 A Main
9 RICH GREENWOOD [9] 58/30:08.445 A Main
10 KRIS GUENTHER [10] 57/30:19.773 A Main
11 CODY FOX [11] 54/30:32.647 A Main
12 ERIC LARSEN [12] 22/10:26.133 (DNF) A Main
13 RYAN DIETRICH [13] 16/8:05.472 (DNF) A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ISAIAH ESPLANA [2] [3] 14/8:06.856 A Main
2 NITRO OFFUTT [4] [4] 14/8:14.230 A Main
3 CASEY B [6] [5] 14/8:28.154 (DNF) A Main
4 HUDSON NOLTE [14] [10] 0/0.000 (DNS) A Main
Open Electric Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EVAN TAPP [3] [1] 23/10:22.218 A Main
2 DEVON KELLER [4] [3] 22/10:07.530 A Main
3 KURT SELLERS [8] [5] 22/10:28.570 A Main
4 RICH GREENWOOD [10] [4] 22/10:25.065 A Main
5 JOHN CARPENTER [11] [7] 21/10:21.726 A Main
6 KRIS GUENTHER [13] [8] 21/10:25.589 A Main
7 STEVE FOLLE [16] [2] 22/10:07.042 (DN A Main
8 DANNY PEREZ [16] [9] 20/10:05.085 A Main
9 RICHARD MOENCH [18] [6] 21/10:18.967 (DN A Main
10 TRISTAN HUMPHREY [20] [12] 14/7:35.170 A Main
11 TRIPLE G [21] [10] 20/10:21.240 A Main
12 MICHAEL LEMAY [21] [11] 19/9:30.463 A Main
13 PERRY JORDON [22] [13] 7/3:23.020 A Main
14 JASON SMITH [27] [14] 0/0.000 (DNF) A Main
15 DAVE MCGUIRE [4] 20/10:25.528 B Main
16 ADAM JESS [5] 20/10:27.102 B Main
17 ERIC HOFER [6] 19/10:20.804 B Main
18 ROBBIE ESPLANA [7] 19/10:33.450 B Main
19 TODD SHORT [8] 18/10:03.217 B Main
20 MARCOS HERNANDEZ [9] 18/10:06.278 B Main
21 PAUL SULLIVAN [10] 18/10:06.923 B Main
22 BOB LOCKMAN [11] 18/10:21.881 B Main
23 GABE WENAAS [12] 18/10:31.977 B Main
24 ZACH LEMAY [13] 15/7:44.232 (DNF) B Main
25 THOMAS MICHAELS [14] 4/2:21.877 (DNF) B Main
26 TOM PRINDLE [15] 0/0.000 (DNS) B Main
27 MARK HUNT [4] 18/10:07.727 C Main
28 RYAN FEENEY [6] 0/0.000 (DNS) C Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NICK MACFARLANE [3] [1] 21/10:19.934 A Main
2 PERRY JORDON [4] [3] 21/10:28.532 A Main
3 JASON SMITH [9] [4] 20/10:11.170 A Main
4 DANNY PEREZ [9] [5] 20/10:18.225 A Main
5 ADAM JESS [13] [7] 19/10:03.778 A Main
6 CHRIS SHEPARD [13] [10] 19/10:31.908 A Main
7 DAVE MCGUIRE [15] [6] 20/10:22.533 A Main
8 JOHN CARPENTER [16] [2] 21/10:27.401 (DN A Main
9 MIKE DAVIS [16] [8] 19/10:15.030 A Main
10 HILLBILLY [16] [9] 19/10:30.741 A Main
11 ROBBIE ESPLANA [23] [13] 15/10:07.942 A Main
12 TRIPLE G [24] [11] 18/10:02.034 (D A Main
13 BOB LOCKMAN [24] [12] 18/10:05.724 A Main
14 ERIC HOFER [25] [14] 0/0.000 A Main
15 LEO GRIFFITH [4] 18/10:06.883 B Main
16 PAUL SULLIVAN [5] 17/10:01.393 B Main
17 MARK HUNT [6] 17/10:02.021 B Main
18 RYAN FEENEY [7] 17/10:03.102 B Main
19 MARCOS HERNANDEZ [8] 17/10:04.331 B Main
20 TODD SHORT [9] 17/10:09.450 B Main
21 THE RATTLER [10] 0/0.000 (DNS) B Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NICK MACFARLANE [1] 58/30:08.791 A Main
2 SCOTT DALUGE [2] 58/30:10.098 A Main
3 CHRIS SHEPARD [3] 55/30:04.688 A Main
4 PERRY JORDON [4] 55/30:07.855 A Main
5 MARCOS HERNANDEZ [5] 53/30:01.060 A Main
6 ADAM JESS [6] 50/30:12.454 A Main
7 HILLBILLY [7] 48/30:17.852 A Main
8 TRISTAN HUMPHREY [8] 46/30:26.037 A Main
9 CHRIS CAMPBELL [9] 44/30:20.124 A Main
10 CHALEB WARREN [10] 36/19:27.061 (DNF) A Main
11 LEO GRIFFITH [11] 28/15:43.973 (DNF) A Main
12 JOSH WARREN [12] 27/19:26.319 (DNF) A Main
13 SHANE SHAW [13] 11/6:33.822 (DNF) A Main
14 BOB GOOT [14] 4/2:21.007 (DNF) A Main
Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE DAVIS [1] 57/30:19.779 A Main
2 TOM PRINDLE [2] 54/30:19.418 A Main
3 CHRIS CAMPBELL [3] 50/30:06.124 A Main
4 BOB GOOT [4] 48/30:01.098 A Main
5 NICK OFFUTT [5] 47/30:01.086 A Main
6 TRISTAN HUMPHREY [6] 40/21:52.198 (DNF) A Main
7 SHANE SHAW [7] 30/20:40.186 (DNF) A Main
8 GABE WENAAS [8] 0/0.000 (DNS) A Main
close X