Overall Final Ranking
40 Plus Nitro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS BOICE [1] 58/30:22.205 A Main
2 ALEX STROUTHOPOULOS [2] 55/30:07.300 A Main
3 SCOTTIE BREWER [3] 55/30:17.554 A Main
4 KURT SELLERS [4] 54/30:11.046 A Main
5 CHENZO [5] 54/30:29.499 A Main
6 TROY WULF [6] 53/30:21.105 A Main
7 TRENT WALKER [7] 52/30:15.957 A Main
8 JIMMY LEMMING [8] 51/30:02.532 A Main
9 JOHN KALLIES [9] 51/30:17.126 A Main
10 ERIC LARSEN [10] 50/30:18.038 A Main
11 CHAD BARTLETT [11] 50/30:20.392 A Main
12 DAVID BACKER [12] 46/29:42.958 (DNF) A Main
13 ROB RINALDI [13] 26/15:49.293 (DNF) A Main
14 KYLE BUCK [14] 20/11:08.586 (DNF) A Main
15 RYAN DIETRICH [15] 6/4:40.223 (DNF) A Main
16 RACER RUSS [4] 35/20:23.099 B Main
17 BRIAN DESCOCHERS [5] 35/20:24.250 B Main
18 MICHAEL MORRIS [6] 35/20:30.703 B Main
19 JONAS MORGAN [7] 33/20:16.680 B Main
20 MARCOS HERNANDEZ [8] 31/20:15.306 B Main
21 GEEJAY JENNINGS [9] 20/11:44.756 (DNF) B Main
22 LAWRENCE QUINTAL [10] 13/7:16.820 (DNF) B Main
23 SCOTT DALUGE [11] 13/7:58.643 (DNF) B Main
24 DANIEL STRINGER [12] 0/0.000 (DNS) B Main
8th Bus
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHN CARPENTER [1] 18/10:28.826 A Main
2 ROBBIE ESPLANA [2] 18/10:39.068 A Main
3 KENDAL BURKHOLDER [3] 16/10:08.174 A Main
4 THOMAS MICHAELS [4] 11/6:58.067 (DNF) A Main
5 TELL MITCHELL [5] 0/0.000 (DNS) A Main
Do It For David
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHN KALLIES [4] [1] 14/8:00.014 A Main
2 KYLE TROUDT [4] [2] 14/8:07.861 A Main
3 GRANT MCMULLIN [8] [7] 11/6:17.654 A Main
4 DANNY PEREZ [9] [3] 13/8:00.560 A Main
5 JOHN CARPENTER [9] [4] 13/8:12.417 A Main
6 SCOTT KADERKA [12] [5] 13/8:17.139 A Main
7 HILLBILLY [13] [9] 0/0.000 A Main
8 KENDAL BURKHOLDER [14] [6] 13/8:19.736 A Main
9 TELL MITCHELL [17] [8] 0/0.000 (DNF) A Main
10 SWERVIN IRVIN [20] [10] 0/0.000 (DNS) A Main
11 JOSE VIGIL [22] [11] 0/0.000 (DNS) A Main
E-40
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN DIETRICH [5] [1] 16/8:24.848 A Main
2 KEVIN EHRICH [5] [2] 15/8:01.809 A Main
3 KYLE BUCK [7] [6] 15/8:14.495 A Main
4 CHENZO [9] [4] 15/8:10.967 A Main
5 SEAN KING [11] [5] 15/8:12.148 A Main
6 SCOTT DALUGE [11] [9] 15/8:23.255 A Main
7 DAVID BACKER [12] [3] 15/8:09.807 A Main
8 JOHN KALLIES [18] [8] 15/8:19.392 A Main
9 KRIS GUENTHER [18] [10] 15/8:23.311 A Main
10 BRAD CHURCH [19] [7] 15/8:17.688 A Main
11 GENE GALLEGOS [19] [12] 14/8:13.385 A Main
12 GRANT MCMULLIN [24] [11] 15/8:26.906 A Main
13 JOEL RAMOS [26] [15] 0/0.000 A Main
14 MATT BREASBOIS [28] [13] 0/0.000 (DNS) A Main
15 TELL MITCHELL [28] [14] 0/0.000 (DNF) A Main
16 CHRIS SHEPARD [4] 18/10:09.895 B Main
17 THE RATTLER [5] 17/10:33.861 B Main
18 JEFF HAMPTON [6] 16/10:29.280 B Main
19 STEVEN SANCHEZ [7] 15/9:37.178 (DNF) B Main
20 JONAS MORGAN [8] 13/8:14.656 (DNF) B Main
21 KYLE KENDRICK [9] 4/2:23.834 (DNF) B Main
22 ERIC HOFER [10] 1/2:04.081 (DNF) B Main
23 ANTHONY GABBIE [11] 0/0.000 (DNS) B Main
24 DANIEL STRINGER [12] 0/0.000 (DNS) B Main
Expert Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW DAVIS [2] [1] 17/8:16.427 A Main
2 COLE DIETRICH [5] [3] 16/8:26.638 A Main
3 STEVE FOLLE [6] [2] 16/8:17.036 A Main
4 JASON WILLNER [7] [4] 16/8:32.326 A Main
5 DEVON KELLER [12] [7] 15/8:03.633 A Main
6 SEAN KING [14] [8] 15/8:13.054 A Main
7 CASEY FORD [17] [5] 15/8:00.256 A Main
8 KOLLIN BORN [17] [6] 15/8:02.471 A Main
9 ALEX STROUTHOPOULOS [17] [9] 15/8:14.490 A Main
10 JOSH VANVOLKINBURG [19] [10] 15/8:15.966 A Main
11 KURT SELLERS [20] [13] 4/2:20.851 A Main
12 ELI MAY [22] [12] 8/4:40.282 A Main
13 RYAN LARSON [24] [11] 15/8:23.458 A Main
14 ZACH ELDRED [28] [14] 0/0.000 (DNF) A Main
15 MATT BREASBOIS [30] [15] 0/0.000 (DNS) A Main
16 STEVEN CARPENTER [4] 19/10:07.891 B Main
17 SAMUEL TIEGEN [5] 19/10:22.402 B Main
18 BRAD CHURCH [6] 19/10:24.242 B Main
19 DAVID BACKER [7] 19/10:29.682 B Main
20 JEREMY BUCK [8] 18/10:09.557 B Main
21 ANTHONY GABBIE [9] 18/10:32.756 B Main
22 CODY FOX [10] 17/10:13.340 B Main
23 TANNER LOCKMAN [11] 12/6:45.823 (DNF) B Main
24 GREY SMITH-LORENZO [12] 12/7:04.650 (DNF) B Main
25 SAM FORD [13] 0/0.000 (DNS) B Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GRAHAM HILL [1] 59/30:25.817 A Main
2 CHRIS BOICE [2] 58/30:08.940 A Main
3 ZACH ELDRED [3] 58/30:26.519 A Main
4 ANDREW DAVIS [4] 56/30:02.002 A Main
5 TANNER LOCKMAN [5] 56/30:12.156 A Main
6 JOSH BAKER [6] 56/30:32.085 A Main
7 JORDAN GLECKLER [7] 55/30:19.616 A Main
8 RYAN DIETRICH [8] 55/30:30.228 A Main
9 JARROD STOKES [9] 54/30:22.716 A Main
10 DEVIN WOLTER [10] 52/29:39.893 (DNF) A Main
11 KYLE BUCK [11] 52/30:16.517 A Main
12 SCOTTIE BREWER [12] 45/25:51.555 (DNF) A Main
13 MARCUS RATZLAFF [13] 42/23:42.078 (DNF) A Main
14 ALEX STROUTHOPOULOS [14] 29/17:02.607 (DNF) A Main
15 ZACH LEMAY [15] 14/9:04.237 (DNF) A Main
16 JOSH VANVOLKINBURG [4] 37/20:27.011 B Main
17 STEVE FOLLE [5] 37/20:30.221 B Main
18 RYAN LARSON [6] 36/20:12.746 B Main
19 KYLE TROUDT [7] 35/20:06.554 B Main
20 TROY WULF [8] 35/20:07.647 B Main
21 DOMINIC URSETTA [9] 35/20:15.569 B Main
22 CHAD BARTLETT [10] 35/20:19.900 B Main
23 STEVEN CARPENTER [11] 34/18:48.832 (DNF) B Main
24 RACER RUSS [12] 34/20:05.415 B Main
25 MICHAEL MORRIS [13] 32/20:15.041 B Main
26 DAVID BACKER [14] 24/15:38.644 (DNF) B Main
27 ROB RINALDI [15] 16/9:14.705 (DNF) B Main
28 LAWRENCE QUINTAL [4] 33/20:05.407 C Main
29 BRIAN DESCOCHERS [5] 30/20:11.840 C Main
30 MATT BREASBOIS [6] 4/2:40.221 (DNF) C Main
Expert Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GRAHAM HILL [1] 60/30:09.481 A Main
2 JOSH BAKER [2] 59/30:22.706 A Main
3 DEVIN WOLTER [3] 59/30:25.377 A Main
4 TANNER LOCKMAN [4] 57/30:24.857 A Main
5 JARROD STOKES [5] 57/30:26.583 A Main
6 KOLLIN BORN [6] 56/30:18.218 A Main
7 DOMINIC URSETTA [7] 56/30:27.806 A Main
8 JIMMY LEMMING [8] 53/30:12.667 A Main
9 TRENT WALKER [9] 53/30:12.747 A Main
10 DEVON KELLER [10] 50/30:27.975 A Main
11 SAM FORD [11] 47/30:21.837 A Main
12 ZACH LEMAY [12] 36/22:10.092 (DNF) A Main
13 MARCUS RATZLAFF [13] 35/19:24.720 (DNF) A Main
14 RYAN DIETRICH [14] 3/1:49.447 (DNF) A Main
15 ROB RINALDI [15] 0/0.000 (DNS) A Main
16 KRIS GUENTHER [4] 37/20:20.905 B Main
17 CODY FOX [5] 36/20:06.718 B Main
18 ERIC LARSEN [6] 36/20:24.369 B Main
19 RYAN PACHECO [7] 36/20:25.616 B Main
20 JONAS MORGAN [8] 35/20:14.355 B Main
21 CHAD BARTLETT [9] 31/18:34.356 (DNF) B Main
22 SCOTTIE BREWER [10] 4/2:09.839 (DNF) B Main
23 GEEJAY JENNINGS [11] 0/0.000 (DNS) B Main
24 DANIEL STRINGER [12] 0/0.000 (DNS) B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NITRO OFFUTT [1] 17/10:23.886 A Main
2 ISAIAH ESPLANA [2] 16/10:12.186 A Main
3 JACK ALLINGTON [3] 16/10:22.522 A Main
4 TRACK MOM [4] 14/10:06.689 A Main
5 HUDSON NOLTE [5] 14/10:12.508 A Main
6 JACKSON KADERKA [6] 12/7:29.005 (DNF) A Main
7 HUNTER PRESNELL [7] 12/10:24.943 A Main
8 LUCAS KELLER [8] 12/10:28.968 A Main
9 CASEY B [9] 11/10:27.668 A Main
10 JAKSON GUENTHER [10] 8/10:09.026 A Main
11 TYLER DAVIS [11] 7/7:34.254 (DNF) A Main
12 AMY GUENTHER [12] 6/5:56.787 (DNF) A Main
13 JULES SANCHEZ [13] 2/4:03.988 (DNF) A Main
14 MAX SANCHEZ [14] 0/0.000 (DNS) A Main
Open Electric Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE DIETRICH [4] [1] 17/8:17.756 A Main
2 STEVE FOLLE [4] [3] 16/8:10.068 A Main
3 GREY SMITH-LORENZO [6] [2] 17/8:27.010 A Main
4 KYLE TROUDT [8] [6] 16/8:26.687 A Main
5 DEVON KELLER [9] [4] 16/8:22.528 A Main
6 KURT SELLERS [14] [5] 16/8:24.245 A Main
7 KEVIN EHRICH [14] [7] 15/8:04.944 A Main
8 JOHN CARPENTER [16] [10] 15/8:14.829 A Main
9 RICHARD MOENCH [17] [9] 15/8:09.245 A Main
10 JEREMY BUCK [19] [8] 15/8:05.724 A Main
11 JIMMY LEMMING [21] [11] 14/8:00.900 A Main
12 KYLE KENDRICK [24] [12] 14/8:08.361 A Main
13 SCOTT KADERKA [26] [13] 13/8:16.370 A Main
14 TELL MITCHELL [29] [14] 0/0.000 (DNS) A Main
15 KRIS GUENTHER [29] [15] 0/0.000 (DNF) A Main
16 NICK CORTEZ [4] 18/10:06.145 B Main
17 MIKE DAVIS [5] 18/10:08.355 B Main
18 TRIPLE G [6] 18/10:10.609 B Main
19 TREVIN FOGER [7] 18/10:14.314 B Main
20 DANNY PEREZ [8] 18/10:16.283 B Main
21 RYAN PACHECO [9] 18/10:19.398 B Main
22 TRISTAN HUMPHREY [10] 18/10:21.482 B Main
23 ROBBIE ESPLANA [11] 18/10:23.827 B Main
24 DAVID HENDRICKS [12] 17/9:52.557 (DNF) B Main
25 MARCOS HERNANDEZ [13] 17/10:33.253 B Main
26 PATRICK DUBOIS [14] 17/10:34.840 B Main
27 JASON SMITH [15] 14/8:10.182 (DNF) B Main
28 CRAIG KORBEL [4] 17/10:02.832 C Main
29 TANNER HAMPTON [5] 17/10:09.547 C Main
30 PAUL SULLIVAN [6] 17/10:15.504 C Main
31 MARK HUNT [7] 17/10:17.308 C Main
32 TODD SHORT [8] 17/10:25.316 C Main
33 MATT WARFORD [9] 17/10:27.665 C Main
34 ERIC HOFER [10] 17/10:30.879 C Main
35 BOB GOOT [11] 16/10:32.005 C Main
36 SHANE SHAW [12] 16/10:36.570 C Main
37 GABE WENAAS [13] 15/10:00.433 C Main
38 MATT ALLEN [14] 15/10:10.744 C Main
39 DEAN BAKER [15] 14/10:15.929 C Main
40 DEREK ELDRED [4] 0/0.000 (DNS) D Main
41 JOSE VIGIL [5] 0/0.000 (DNS) D Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LANDEN STUFLICK [2] [1] 15/8:17.950 A Main
2 CHRIS SHEPARD [7] [4] 15/8:34.643 A Main
3 DAYTON BARTLET [10] [3] 15/8:23.079 A Main
4 JOEL RAMOS [10] [8] 14/8:19.661 A Main
5 DANNY PEREZ [12] [2] 15/8:21.093 A Main
6 COLBY HARDIN [12] [6] 14/8:14.377 A Main
7 RICHARD MOENCH [12] [7] 14/8:15.279 A Main
8 TREVIN FOGER [14] [10] 13/8:10.721 A Main
9 TONY STUFLICK [17] [5] 14/8:12.223 A Main
10 STEVE HOFFMAN [18] [9] 14/8:32.461 A Main
11 TRIPLE G [23] [12] 9/7:13.326 A Main
12 NICK CORTEZ [23] [15] 0/0.000 A Main
13 MATT WARFORD [26] [11] 13/8:25.573 (DN A Main
14 KYLE KENDRICK [26] [13] 0/0.000 A Main
15 JASON SMITH [28] [14] 0/0.000 (DNF) A Main
16 MIKE DAVIS [4] 18/10:17.878 B Main
17 HILLBILLY [5] 18/10:27.001 B Main
18 CHENZO REYES [6] 18/10:28.301 B Main
19 PAUL SULLIVAN [7] 18/10:31.701 B Main
20 CRAIG KORBEL [8] 17/10:08.140 B Main
21 ROBBIE ESPLANA [9] 17/10:12.330 B Main
22 ADAM JESS [10] 17/10:13.840 B Main
23 KENDAL BURKHOLDER [11] 17/10:25.010 B Main
24 DEREK ELDRED [12] 16/10:26.028 B Main
25 JOSH WIEBERS [13] 15/10:00.804 B Main
26 CAM FORD [14] 13/10:08.984 B Main
27 BIG RICH [15] 10/6:03.035 (DNF) B Main
28 TODD SHORT [4] 17/10:34.150 C Main
29 ERIC HOFER [5] 17/10:35.365 C Main
30 THE RATTLER [6] 17/10:37.753 C Main
31 ALAN TROUDT [7] 16/10:05.980 C Main
32 MARTY WALKER [8] 13/10:20.394 C Main
33 MARK HUNT [9] 9/5:45.634 (DNF) C Main
34 KEN ARELLANO [10] 0/0.000 (DNS) C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CAMERON VAZQUEZ [1] 51/30:29.835 A Main
2 TRISTAN HUMPHREY [2] 49/30:18.729 A Main
3 JOSH WIEBERS [3] 47/30:03.841 A Main
4 SCOTT DALUGE [4] 47/30:12.335 A Main
5 SWERVIN IRVIN [5] 47/30:14.814 A Main
6 MARCOS HERNANDEZ [6] 46/30:22.516 A Main
7 ALAN TROUDT [7] 45/30:27.562 A Main
8 ADAM JESS [8] 45/30:32.652 A Main
9 CHRIS CAMBELL [9] 39/30:05.948 A Main
10 MARTY WALKER [10] 38/30:27.763 A Main
11 RICHARD MOENCH [11] 35/21:34.884 (DNF) A Main
12 TRIPLE G [12] 34/30:28.194 A Main
13 DEAN BAKER [13] 28/23:16.398 (DNF) A Main
14 HILLBILLY [14] 23/17:03.278 (DNF) A Main
15 COLBY HARDIN [15] 20/29:09.898 (DNF) A Main
16 RANDY RATZLAFF [16] 14/9:13.562 (DNF) A Main
Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHALEB WARREN [1] 53/30:09.278 A Main
2 CAMERON VAZQUEZ [2] 52/30:28.178 A Main
3 RANDY RATZLAFF [3] 51/30:07.416 A Main
4 TOM PRINDLE [4] 51/30:19.525 A Main
5 STEVE HOFFMAN [5] 51/30:31.037 A Main
6 RICHARD MOENCH [6] 49/30:00.044 A Main
7 PATRICK DUBOIS [7] 49/30:02.738 A Main
8 TRISTAN HUMPHREY [8] 49/30:03.947 A Main
9 SWERVIN IRVIN [9] 49/30:18.359 A Main
10 LIL RICH [10] 47/28:18.090 (DNF) A Main
11 SHANE SHAW [11] 44/30:00.895 A Main
12 BOB GOOT [12] 42/30:06.415 A Main
13 MATT ALLEN [13] 42/30:31.929 A Main
14 MIKE DAVIS [14] 17/12:16.886 (DNF) A Main
15 DAVID HENDRICKS [15] 0/0.000 (DNS) A Main
16 CHRIS CAMBELL [4] 26/20:04.780 B Main
17 JOHN ALLINGTON [5] 10/6:23.869 (DNF) B Main
18 JOSH WIEBERS [6] 9/5:17.560 (DNF) B Main
19 STEVEN SANCHEZ [7] 6/14:12.942 (DNF) B Main
20 GABE WENAAS [8] 2/1:27.657 (DNF) B Main
close X