close X
false
40 Plus Nitro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TROY WULF | [1] 50/30:06.658 | A Main | |||
2 | DAVID BACKER | [2] 50/30:20.930 | A Main | |||
3 | CHAD BARTLETT | [3] 48/30:30.406 | A Main | |||
4 | LAWRENCE QUINTAL | [4] 47/30:08.181 | A Main | |||
5 | ERIC LARSEN | [5] 47/30:15.489 | A Main | |||
6 | RACER RUSS | [6] 47/30:25.289 | A Main | |||
7 | DANIEL STRINGER | [7] 44/30:05.765 | A Main | |||
8 | JIMMY LEMMING | [8] 32/22:53.276 (DNF) | A Main | |||
9 | JONAS MORGAN | [9] 23/15:46.337 (DNF) | A Main | |||
10 | CHENZO | [10] 5/3:01.689 (DNF) | A Main |
Do It For David
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN KALLIES | [2] [1] 13/8:25.648 | A Main | |||
2 | SWERVIN IRVIN | [5] [3] 12/8:13.553 | A Main | |||
3 | DANNY PEREZ | [6] [2] 13/8:31.267 | A Main | |||
4 | NITRO OFFUTT | [7] [4] 12/8:14.797 | A Main | |||
5 | KENDAL BURKHOLDER | [10] [5] 11/8:29.451 | A Main | |||
6 | JENNIFER BROOKS | [12] [6] 9/8:23.147 | A Main |
E-40
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GENE GALLEGOS | [6] [1] 18/10:14.934 | A Main | |||
2 | SCOTT DALUGE | [6] [2] 18/10:22.415 | A Main | |||
3 | SEAN KING | [6] [4] 18/10:25.337 | A Main | |||
4 | KEVIN EHRICH | [9] [3] 18/10:24.158 | A Main | |||
5 | CHENZO | [11] [8] 17/10:19.878 | A Main | |||
6 | CHRIS SHEPARD | [15] [5] 18/10:36.002 | A Main | |||
7 | COLBY HARDIN | [15] [6] 17/10:00.107 | A Main | |||
8 | PEDRO MOLINA | [15] [7] 17/10:05.697 | A Main | |||
9 | STEVE FOLLE | [15] [14] 0/0.000 | A Main | |||
10 | JOHN KALLIES | [18] [11] 15/8:59.421 | A Main | |||
11 | 3G SHELDON | [22] [9] 17/10:20.718 | A Main | |||
12 | KALE DAMKENBERG | [23] [12] 14/9:06.601 | A Main | |||
13 | MARCOS HERNANDEZ | [24] [10] 16/10:27.839 | A Main | |||
14 | PERRY JORDON | [25] [13] 4/2:42.392 | A Main | |||
15 | ERIC HOFER | [4] 9/5:46.805 (DNF) | B Main | |||
16 | JONAS MORGAN | [5] 0/0.000 (DNS) | B Main |
Expert Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MICHAEL MALDANADO | [3] [1] 19/10:12.873 | A Main | |||
2 | MATT BREASBOIS | [5] [2] 19/10:31.401 | A Main | |||
3 | SEAN KING | [7] [3] 18/10:08.061 | A Main | |||
4 | GREY SMITH-LORENZO | [9] [4] 18/10:09.049 | A Main | |||
5 | RYAN LARSON | [11] [5] 18/10:13.965 | A Main | |||
6 | COLIN CLARK | [11] [10] 6/3:08.544 | A Main | |||
7 | DEVON KELLER | [13] [6] 18/10:23.116 | A Main | |||
8 | KEVIN EHRICH | [15] [7] 18/10:24.295 | A Main | |||
9 | PEDRO MOLINA | [17] [8] 16/10:02.198 | A Main | |||
10 | CODY FOX | [19] [9] 13/8:14.604 | A Main | |||
11 | STEVE FOLLE | [22] [11] 0/0.000 (DNF) | A Main | |||
12 | KALE DAMKENBERG | [24] [12] 0/0.000 (DNS) | A Main | |||
13 | GENE GALLEGOS | [26] [13] 0/0.000 (DNS) | A Main |
Expert Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | COLIN CLARK | [1] 56/30:28.860 | A Main | |||
2 | GRAHAM HILL | [2] 55/30:34.832 | A Main | |||
3 | STEVE FOLLE | [3] 54/30:21.759 | A Main | |||
4 | ROB RINALDI | [4] 52/30:06.275 | A Main | |||
5 | MATT BREASBOIS | [5] 52/30:14.524 | A Main | |||
6 | RYAN LARSON | [6] 52/30:32.413 | A Main | |||
7 | KOLLIN BORN | [7] 51/30:06.514 | A Main | |||
8 | DAVID BACKER | [8] 50/30:16.303 | A Main | |||
9 | CHAD BARTLETT | [9] 50/30:18.656 | A Main | |||
10 | TROY WULF | [10] 48/30:09.726 | A Main | |||
11 | ZACH LEMAY | [11] 47/30:21.551 | A Main |
Expert Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GRAHAM HILL | [1] 54/30:32.111 | A Main | |||
2 | ROB RINALDI | [2] 51/30:38.921 | A Main | |||
3 | CODY FOX | [3] 50/30:04.922 | A Main | |||
4 | JIMMY LEMMING | [4] 50/30:11.444 | A Main | |||
5 | DEVON KELLER | [5] 49/30:02.115 | A Main | |||
6 | ERIC LARSEN | [6] 49/30:45.419 | A Main | |||
7 | JONAS MORGAN | [7] 48/30:12.283 | A Main | |||
8 | LAWRENCE QUINTAL | [8] 48/30:27.249 | A Main | |||
9 | CHAD BARTLETT | [9] 47/30:38.093 | A Main | |||
10 | DANIEL STRINGER | [10] 45/30:32.987 | A Main | |||
11 | RACER RUSS | [11] 41/26:25.607 (DNF) | A Main | |||
12 | THOMAS MICHAELS | [12] 34/21:28.837 (DNF) | A Main |
Open Electric Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DEVON KELLER | [3] [2] 19/10:25.679 | A Main | |||
2 | JOHN KALLIES | [6] [4] 17/10:03.530 | A Main | |||
3 | GREY SMITH-LORENZO | [7] [1] 19/10:24.453 (DNF | A Main | |||
4 | ZACH LEMAY | [8] [3] 17/10:00.375 | A Main | |||
5 | RICHARD MOENCH | [8] [5] 17/10:13.328 | A Main | |||
6 | PEDRO MOLINA | [10] [6] 6/3:48.587 | A Main |
Sportsman E Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE DAVIS | [2] [1] 14/8:09.497 | A Main | |||
2 | TRISTAN HUMPHREY | [5] [2] 14/8:11.902 | A Main | |||
3 | JEREMY BUCK | [6] [4] 14/8:23.329 | A Main | |||
4 | DANNY PEREZ | [8] [3] 14/8:17.680 | A Main | |||
5 | STEVE HOFFMAN | [9] [5] 14/8:25.772 | A Main | |||
6 | CRAIG KORBEL | [15] [7] 13/8:13.441 | A Main | |||
7 | MARCOS HERNANDEZ | [15] [9] 13/8:18.659 | A Main | |||
8 | TOM PRINDLE | [17] [8] 13/8:14.290 | A Main | |||
9 | PATRICK DUBOIS | [17] [10] 13/8:20.930 | A Main | |||
10 | ERIC HOFER | [18] [6] 13/8:09.350 | A Main | |||
11 | TREVIN FOGER | [23] [12] 12/8:23.203 | A Main | |||
12 | GABE WENAAS | [23] [13] 12/8:32.302 | A Main | |||
13 | KENDAL BURKHOLDER | [24] [11] 12/8:10.322 | A Main |
Sportsman Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ELI MAY | [2] [1] 15/8:29.620 | A Main | |||
2 | TANNER DILLIN | [4] [2] 15/8:34.759 | A Main | |||
3 | COLBY HARDIN | [8] [5] 14/8:17.610 | A Main | |||
4 | CHRIS SHEPARD | [10] [3] 14/8:09.739 | A Main | |||
5 | JOHN CARPENTER | [10] [6] 14/8:21.968 | A Main | |||
6 | DAYTON BARTLET | [12] [4] 14/8:10.587 | A Main | |||
7 | JEREMY BUCK | [14] [9] 14/8:28.855 | A Main | |||
8 | RICHARD MOENCH | [16] [7] 14/8:24.563 | A Main | |||
9 | TRISTAN HUMPHREY | [16] [10] 14/8:30.058 | A Main | |||
10 | STEVE HOFFMAN | [21] [8] 14/8:24.575 (DNF | A Main | |||
11 | MIKE DAVIS | [21] [11] 13/8:01.880 | A Main | |||
12 | JASON SMITH | [24] [13] 13/8:24.930 | A Main | |||
13 | PERRY JORDON | [26] [12] 13/8:21.106 (DN | A Main | |||
14 | 3G SHELDON | [26] [14] 6/4:52.885 | A Main | |||
15 | TOM PRINDLE | [4] 13/8:28.127 | B Main | |||
16 | DANNY PEREZ | [5] 13/8:29.361 | B Main | |||
17 | MARCOS HERNANDEZ | [6] 13/8:43.913 | B Main | |||
18 | PATRICK DUBOIS | [7] 12/8:03.849 | B Main | |||
19 | ERIC HOFER | [8] 12/8:17.215 | B Main | |||
20 | KENDAL BURKHOLDER | [9] 12/8:31.099 | B Main | |||
21 | DAVID JOHNSON | [10] 12/8:45.410 | B Main | |||
22 | CRAIG KORBEL | [11] 12/9:06.806 | B Main | |||
23 | MOLLY FERNANDEZ | [12] 10/8:36.196 | B Main | |||
24 | TEKLA CASE | [13] 9/8:35.855 | B Main | |||
25 | JENNIFER BROOKS | [14] 9/8:42.557 | B Main | |||
26 | TREVIN FOGER | [15] 2/2:15.092 (DNF) | B Main |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TANNER DILLIN | [1] 51/30:14.340 | A Main | |||
2 | GRANT MCMULLIN | [2] 51/30:36.942 | A Main | |||
3 | JOHN CARPENTER | [3] 48/30:07.108 | A Main | |||
4 | SCOTT DALUGE | [4] 47/30:13.084 | A Main | |||
5 | SWERVIN IRVIN | [5] 46/30:22.515 | A Main | |||
6 | LEO GRIFFITH | [6] 45/30:17.665 | A Main | |||
7 | 3G SHELDON | [7] 43/29:12.254 (DNF) | A Main | |||
8 | NICK CORTEZ | [8] 42/28:04.557 (DNF) | A Main | |||
9 | CHRIS CAMBELL | [9] 37/30:00.629 | A Main | |||
10 | JOSH WIEBERS | [10] 26/18:04.575 (DNF) | A Main | |||
11 | NICK OFFUTT | [11] 23/19:42.821 (DNF) | A Main |
Sportsman Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GRANT MCMULLIN | [1] 49/30:05.275 | A Main | |||
2 | TRISTAN HUMPHREY | [2] 48/30:14.214 | A Main | |||
3 | PATRICK DUBOIS | [3] 48/30:25.126 | A Main | |||
4 | SWERVIN IRVIN | [4] 46/30:08.872 | A Main | |||
5 | JOSH WIEBERS | [5] 46/30:30.246 | A Main | |||
6 | DAVID JOHNSON | [6] 38/30:16.370 | A Main | |||
7 | CHRIS CAMBELL | [7] 34/30:04.885 | A Main | |||
8 | NICK OFFUTT | [8] 34/30:16.892 | A Main | |||
9 | CHALEB WARREN | [9] 23/14:17.238 (DNF) | A Main | |||
10 | PERRY JORDON | [10] 16/10:24.011 (DNF) | A Main | |||
11 | TOM PRINDLE | [11] 4/3:35.898 (DNF) | A Main |