Overall Final Ranking
40 Plus Nitro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTTIE BREWER [1] 64/30:19.608 A Main
2 ROMAN GASTELUM [2] 64/30:25.651 A Main
3 KURT SELLERS [3] 62/30:20.899 A Main
4 DAVID NELSON [4] 60/30:00.795 A Main
5 CHAD BARTLETT [5] 59/30:18.911 A Main
6 JIMMY LEMMING [6] 59/30:23.051 A Main
7 MICHAEL MORRIS [7] 58/30:23.266 A Main
8 ROB RINALDI [8] 57/30:13.405 A Main
9 MATT BREASBOIS [9] 56/30:15.450 A Main
10 DAVID BACKER [10] 56/30:18.081 A Main
11 ERIC LARSEN [11] 25/13:14.492 A Main
12 JOHN KALLIES [12] 17/9:53.221 A Main
13 SCOTT DALUGE [13] 4/2:03.347 A Main
14 BRIAN DESCOCHERS [1] 40/20:09.508 B Main
15 LAWRENCE QUINTAL [4] 40/20:22.130 B Main
16 TROY WULF [5] 38/20:01.340 B Main
17 RANDY RATZLAFF [6] 38/20:07.730 B Main
18 TRAVIS MASCARENAS [7] 38/20:24.441 B Main
19 GUY OLIVER [8] 32/20:25.549 B Main
20 RACER RUSS [9] 20/10:25.879 B Main
21 DANIEL STRINGER [10] 7/3:51.829 B Main
22 RYAN DIETRICH [11] 0/0.000 B Main
Do It For David
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS YOUNTS [3] [1] 21/10:23.328 A Main
2 TELL MITCHELL [3] [2] 21/10:23.542 A Main
3 JOHN KALLIES [6] [3] 20/10:01.810 A Main
4 NATHANIEL HUNSAKER [8] [4] 19/10:15.074 A Main
5 MYCKAEL CHAMBERS [10] [5] 19/10:26.431 A Main
6 TONY TAYLOR [13] [6] 18/10:21.019 A Main
7 RYAN FEENEY [13] [7] 16/10:14.230 A Main
8 JENNIFER BROOKS [18] [9] 15/10:37.946 A Main
9 ASHLEY CHAMBERS [18] [10] 15/10:38.153 A Main
10 MYCKAEL CHAMBERS JR [19] [8] 15/10:24.190 A Main
11 WESTYN MOORE [21] [11] 0/0.000 A Main
Expert Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACOB VIGIL [3] [2] 23/10:02.471 A Main
2 COLIN CLARK [5] [1] 24/10:25.680 A Main
3 CHRIS BOICE [5] [3] 23/10:09.114 A Main
4 ZEKE BALLINGER [8] [5] 23/10:19.810 A Main
5 STEVE FOLLE [9] [4] 23/10:16.095 A Main
6 KYLE SCHMER [12] [6] 23/10:23.761 A Main
7 KURT SELLERS [16] [7] 22/10:11.422 A Main
8 CHRIS YOUNTS [16] [9] 22/10:16.597 A Main
9 KENNY BAKER [19] [8] 22/10:13.496 A Main
10 CHRIS SHARP [19] [11] 21/10:05.875 A Main
11 DEVON KELLER [23] [10] 21/10:00.925 A Main
12 ZACH ELDRED [24] [14] 0/0.000 A Main
13 RYAN LARSON [25] [13] 19/9:11.012 A Main
14 MATT BREASBOIS [26] [12] 20/10:17.509 A Main
15 JOSHUA VIGIL [4] 21/10:03.649 B Main
16 JOHN KALLIES [5] 21/10:06.424 B Main
17 TELL MITCHELL [6] 21/10:15.319 B Main
18 JAMES BERNARD [7] 21/10:18.487 B Main
19 JASON WILLNER [8] 21/10:21.948 B Main
20 PEDRO MOLINA [9] 20/10:05.471 B Main
21 GREY SMITH-LORENZO [10] 20/10:12.283 B Main
22 CODY FOX [11] 20/10:17.353 B Main
23 DAVID BACKER [12] 20/10:20.585 B Main
24 DEVIN WOLTER [13] 13/6:04.856 B Main
25 BILL SHARP [14] 12/6:40.688 B Main
26 NATHANIEL HUNSAKER [4] 21/10:26.472 C Main
27 CHAD BARTLETT [5] 20/10:08.138 C Main
28 JEREMY BUCK [6] 20/10:10.195 C Main
29 BIG BOY [7] 20/10:34.476 C Main
30 DANIEL STRINGER [8] 19/10:35.899 C Main
31 MICHAEL MORRIS [9] 18/10:11.308 C Main
32 STEVE HOFFMAN [10] 4/2:14.281 C Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS BOICE [1] 67/30:18.822 A Main
2 STEVE FOLLE [2] 66/30:18.523 A Main
3 GRAHAM HILL [3] 65/30:03.732 A Main
4 COLIN CLARK [4] 65/30:25.180 A Main
5 JORDAN GLECKLER [5] 63/30:02.020 A Main
6 DEVIN WOLTER [6] 63/30:11.196 A Main
7 SCOTTIE BREWER [7] 63/30:12.888 A Main
8 SAM FORD [8] 62/29:33.153 A Main
9 JOSH BAKER [9] 62/30:04.976 A Main
10 JACOB GONZALEZ [10] 61/30:08.791 A Main
11 MATT BREASBOIS [11] 60/30:26.128 A Main
12 JACOB VIGIL [12] 38/19:25.106 A Main
13 JOSHUA VIGIL [13] 26/12:19.701 A Main
14 ROB RINALDI [14] 24/23:42.802 A Main
15 CODY MONTGOMERY [4] 42/20:20.988 B Main
16 RYAN FIETZ [5] 41/20:11.855 B Main
17 DAVID NELSON [6] 41/20:19.156 B Main
18 CURTIS OLIVER [7] 41/20:20.541 B Main
19 RYAN LARSON [8] 41/20:27.317 B Main
20 KENNY BAKER [9] 40/20:01.854 B Main
21 JIMMY LEMMING [10] 40/20:34.118 B Main
22 GRANT MCMULLIN [11] 39/20:06.638 B Main
23 JAMES BERNARD [12] 39/20:09.573 B Main
24 MARCUS RATZLAFF [13] 20/9:58.124 B Main
25 JUSTIN HUGLIN [14] 4/2:10.273 B Main
26 CHAD BARTLETT [4] 40/20:11.617 C Main
27 DAVID BACKER [5] 40/20:20.967 C Main
28 BRIAN DESCOCHERS [6] 40/20:24.529 C Main
29 BOBBY BLOODWORTH [7] 40/20:27.899 C Main
30 TROY WULF [8] 40/20:37.396 C Main
31 CODY FOX [9] 37/20:18.467 C Main
32 DANIEL STRINGER [10] 36/20:01.668 C Main
33 BIG BOY [11] 36/20:05.315 C Main
34 PEDRO MOLINA [12] 31/20:08.283 C Main
35 JONAS MORGAN [13] 7/4:13.180 C Main
Expert Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACOB VIGIL [1] 66/30:25.962 A Main
2 JOSH BAKER [2] 65/30:03.317 A Main
3 MICHAEL NORRIS [3] 63/30:24.745 A Main
4 BOBBY BLOODWORTH [4] 62/30:16.354 A Main
5 GRANT MCMULLIN [5] 62/30:19.621 A Main
6 JIMMY LEMMING [6] 62/30:20.202 A Main
7 ERIC LARSEN [7] 60/30:15.372 A Main
8 RACER RUSS [8] 59/30:01.815 A Main
9 RYAN LARSON [9] 59/30:17.757 A Main
10 ROB RINALDI [10] 29/13:54.920 A Main
11 JUSTIN HUGLIN [11] 20/9:35.983 A Main
12 RICH GREENWOOD [12] 16/8:49.327 A Main
13 JACOB GONZALEZ [13] 10/4:34.414 A Main
14 SCOTTIE BREWER [14] 10/5:02.071 A Main
15 SAM FORD [4] 41/20:18.197 B Main
16 KEVIN EHRICH [5] 41/20:19.970 B Main
17 THOMAS MICHAELS [6] 41/20:25.328 B Main
18 NEIL FORE [7] 40/20:19.080 B Main
19 TOM PRINDLE [8] 38/20:10.685 B Main
20 JONAS MORGAN [9] 37/20:10.435 B Main
21 STEVE HOFFMAN [10] 37/20:17.005 B Main
22 LAWRENCE QUINTAL [11] 36/20:11.137 B Main
23 NICK OFFUTT [12] 33/20:22.172 B Main
24 GABE W [13] 32/20:09.548 B Main
25 KYLE MOORE [14] 26/19:47.261 B Main
26 JON ROSS [4] 0/0.000 C Main
27 RYAN DIETRICH [4] 0/0.000 C Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREY SMITH-LORENZO [1] 17/8:27.127 A Main
2 CAM FORD [2] 14/8:17.533 A Main
3 NITRO OFFUTT [3] 14/8:23.372 A Main
4 SHERINA EVERIT [4] 14/8:31.774 A Main
5 HUDSON NOLTE [5] 12/8:12.397 A Main
6 AXEL MONTGOMERY [6] 12/8:28.033 A Main
7 MATTHEW CHAMBERS [7] 10/8:09.983 A Main
Open Electric Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACOB VIGIL [3] [2] 24/10:23.684 A Main
2 CHRIS YOUNTS [6] [3] 23/10:21.457 A Main
3 CHRIS SHARP [10] [4] 22/10:04.033 A Main
4 NATHANIEL HUNSAKER [11] [6] 21/10:04.255 A Main
5 STEVE FOLLE [12] [1] 24/10:23.547 A Main
6 RICH GREENWOOD [13] [5] 22/10:12.524 A Main
7 JAMES BERNARD [13] [9] 20/9:46.003 A Main
8 TELL MITCHELL [14] [7] 21/10:16.126 A Main
9 DEVON KELLER [15] [13] 2/1:43.813 A Main
10 KOLLIN BORN [17] [8] 21/10:21.089 A Main
11 JEREMY BUCK [21] [11] 17/8:11.561 A Main
12 KENNY BAKER [23] [10] 20/10:02.976 A Main
13 KURT SELLERS [25] [12] 10/4:35.397 A Main
14 ZACH ELDRED [26] [14] 0/0.000 A Main
15 MICHAEL NORRIS [4] 21/10:16.298 B Main
16 PEDRO MOLINA [5] 21/10:17.783 B Main
17 BILL SHARP [6] 21/10:21.079 B Main
18 JOHN KALLIES [7] 20/10:01.528 B Main
19 NEIL FORE [8] 20/10:08.577 B Main
20 DANNY PEREZ [9] 20/10:11.456 B Main
21 ISAAC MASCARENAS [10] 20/10:19.843 B Main
22 DAVID HENDRICKS [11] 19/10:24.342 B Main
23 GREY SMITH-LORENZO [12] 18/9:02.719 B Main
24 KYLE KENDRICK [13] 15/7:29.948 B Main
25 TODD MCCLINTON [14] 10/5:17.412 B Main
26 3G SHELDON [4] 20/10:07.768 C Main
27 KRIS GUENTHER [5] 20/10:09.196 C Main
28 IRA EVERIT [6] 20/10:10.974 C Main
29 MYCKAEL CHAMBERS [7] 19/10:02.889 C Main
30 MARK HUNT [8] 19/10:03.336 C Main
31 DEAN BAKER [9] 19/10:22.350 C Main
32 GABE W [10] 18/10:00.565 C Main
33 LANDYN GUENTHER [11] 18/10:04.657 C Main
34 SCOTT KORTH [12] 18/10:06.096 C Main
35 RYAN FEENEY [13] 18/10:17.137 C Main
36 CODY HARMON [14] 9/4:47.022 C Main
37 CRAIG KORBEL [4] 19/10:31.580 D Main
38 ERIC HOFER [5] 18/10:13.529 D Main
39 DOUG DEGROTE [6] 18/10:18.297 D Main
40 PAUL KELLER [7] 18/10:27.612 D Main
41 AXEL MONTGOMERY [8] 15/10:15.514 D Main
42 MYCKAEL CHAMBERS JR [9] 12/6:59.163 D Main
43 TONY TAYLOR [10] 12/7:55.863 D Main
44 CHRIS CAMPBELL [11] 2/1:48.484 D Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CASEY FORD [2] [1] 22/10:13.405 A Main
2 SCOTT DALUGE [4] [2] 22/10:25.235 A Main
3 KOLLIN BORN [6] [3] 21/10:21.863 A Main
4 KEVIN EHRICH [9] [5] 21/10:26.002 A Main
5 TRAVIS MASCARENAS [13] [8] 20/10:13.734 A Main
6 DANNY PEREZ [14] [4] 21/10:24.838 A Main
7 ISAAC MASCARENAS [14] [6] 20/10:05.107 A Main
8 KRIS GUENTHER [15] [9] 20/10:30.441 A Main
9 IRA EVERIT [18] [7] 20/10:07.931 A Main
10 CODY HARMON [19] [10] 19/10:02.765 A Main
11 3G SHELDON [19] [12] 18/10:00.309 A Main
12 TRISTAN HUMPHREY [23] [11] 19/10:15.788 A Main
13 NICK CORTEZ [26] [13] 18/10:07.169 A Main
14 TODD MCCLINTON [28] [14] 0/0.000 A Main
15 LANDYN GUENTHER [4] 19/10:11.063 B Main
16 DAVID HENDRICKS [5] 19/10:21.187 B Main
17 THE RATTLER [6] 19/10:22.294 B Main
18 KYLE KENDRICK [7] 19/10:27.231 B Main
19 RYAN FEENEY [8] 18/10:02.380 B Main
20 HILLBILLY [9] 18/10:15.297 B Main
21 DOUG DEGROTE [10] 18/10:20.260 B Main
22 JEN AMATO [11] 17/10:09.485 B Main
23 CRAIG KORBEL [12] 15/8:42.904 B Main
24 JEREMIAH MEEK [13] 3/2:10.498 B Main
25 ERIC HOFER [14] 0/0.000 B Main
26 MARK HUNT [4] 18/10:28.299 C Main
27 BEANO [5] 18/10:28.384 C Main
28 ASHLEY CHAMBERS [6] 17/10:30.667 C Main
29 PAUL KELLER [7] 17/10:40.117 C Main
30 KEN DECASARI [8] 16/10:08.243 C Main
31 MOLLY FERNANDEZ [9] 15/10:36.834 C Main
32 STEVE MOORE [10] 14/10:04.771 C Main
33 ALEX TAUS [11] 10/10:04.701 C Main
34 DEREK ELDRED [12] 0/0.000 C Main
35 LEO MEDINA [12] 0/0.000 C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REESE GUSMAN [1] 58/30:07.573 A Main
2 PATRICK ONEAL [2] 58/30:24.714 A Main
3 TRISTAN HUMPHREY [3] 53/30:13.944 A Main
4 KRIS GUENTHER [4] 50/30:03.688 A Main
5 JEREMIAH MEEK [5] 50/30:08.757 A Main
6 HILLBILLY [6] 50/30:27.099 A Main
7 GUY OLIVER [7] 49/30:34.074 A Main
8 NICK OFFUTT [8] 43/30:38.925 A Main
9 NEIL FORE [9] 34/18:12.903 A Main
10 RANDY RATZLAFF [10] 34/18:42.277 A Main
11 KOLLIN BORN [11] 31/16:19.110 A Main
12 IRA EVERIT [12] 26/17:12.674 A Main
13 SCOTT DALUGE [13] 23/11:38.956 A Main
14 TOM PRINDLE [14] 16/9:33.804 A Main
15 BEANO [4] 33/20:07.252 B Main
16 BIG RICH [5] 30/18:47.276 B Main
17 CHRIS CAMPBELL [6] 26/20:11.598 B Main
close X